12U - Team Roster
| Player | Jersey | Position | Graduation | Player Email | |
|---|---|---|---|---|---|
| Gavin Barry | 21 | 1B/P/OF | |||
| Kameron Borngesser | 33 | INF/CF | |||
| Colby Daiek | 1 | OF/INF | |||
| Dylan Froling | 2 | 2B/RF | |||
| Brendan Howard | 10 | SS/3B/P | |||
| Harrison Hyland | 25 | C/INF | |||
| Zachary Johnson | 14 | C/INF/OF | |||
| Jackson Mahle | 8 | 1B/P/OF | |||
| Reed Michelini | 7 | OF/C | |||
| Zachary Miller | 15 | OF/INF | |||
| Sam Perkey | 12 | P/C/INF | |||
| Daniel Romito | 18 | INF/P/OF | |||
| Joshua Winowich | 5 | OF/INF |


